Sutton-in-Ashfield Harriers & AC - Teversal
Info
Trail race on the Teversal Trails
09-04-2019 at 19:15pm
4.6 miles
Trail
NG17 3HJ
Location
Results
Members
Position | Time | Name | Pace (Min/Mile) | Category | Position in category | Score |
---|---|---|---|---|---|---|
1 | 23:49 | Moakes, Samuel | 5:10 | SM | 1 | 1 |
12 | 25:46 | Burnham, Ben | 5:36 | SM | 9 | 9 |
14 | 26:01 | Nugent, Daniel | 5:39 | VM40 | 2 | 2 |
22 | 26:48 | Berzins, Gary | 5:49 | SM | 17 | 17 |
40 | 27:49 | Cass, David | 6:02 | VM45 | 3 | 3 |
51 | 28:32 | Cross, Dean | 6:12 | VM50 | 2 | 2 |
52 | 28:32 | Martin, Shaun | 6:12 | SM | 36 | 36 |
59 | 29:00 | Holmes, Chris | 6:18 | SM | 41 | 41 |
61 | 29:06 | Burnside, Nick | 6:19 | VM45 | 6 | 6 |
66 | 29:30 | Luke, Nick | 6:24 | VM55 | 2 | 2 |
85 | 30:08 | Nogueira, Viktor | 6:33 | VM40 | 15 | 15 |
87 | 30:11 | Roper, Robert | 6:33 | VM50 | 5 | 5 |
91 | 30:19 | Frith, Paul | 6:35 | SM | 52 | 52 |
95 | 30:27 | Watson, Conrad | 6:37 | VM50 | 6 | 6 |
110 | 31:03 | Mann, Ollie | 6:45 | SM | 57 | 57 |
124 | 31:21 | Hughes, Sally | 6:48 | VL45 | 1 | 1 |
146 | 32:02 | Elliot, Ian | 6:57 | VM40 | 24 | 24 |
151 | 32:14 | Fell, Joe | 7:00 | SM | 67 | 67 |
159 | 32:42 | Yorke, James | 7:06 | VM40 | 28 | 28 |
160 | 32:46 | Staley, Lisa | 7:07 | VL45 | 2 | 2 |
162 | 32:47 | Herbert, Dave | 7:07 | VM45 | 21 | 21 |
167 | 32:57 | Salisbury, Mark | 7:09 | VM40 | 30 | 30 |
172 | 33:09 | Watson, Claire | 7:12 | SL | 10 | 10 |
176 | 33:14 | Mitchell , Jordan | 7:13 | SM | 70 | 70 |
177 | 33:15 | Turner, Cameron | 7:13 | JM | 7 | 7 |
182 | 33:22 | Vernon, Martin | 7:15 | VM40 | 32 | 32 |
190 | 33:53 | Martin, Ian | 7:21 | SM | 73 | 73 |
202 | 34:29 | Dobbs, Paul | 7:29 | VM50 | 18 | 18 |
208 | 34:52 | Parker , Tracey | 7:34 | VL45 | 6 | 6 |
209 | 34:53 | Crow, Daniel | 7:35 | VM40 | 36 | 36 |
212 | 34:59 | Brown, Keith | 7:36 | VM60 | 5 | 5 |
218 | 35:14 | Yorke, Jacob | 7:39 | JM | 8 | 8 |
219 | 35:19 | Wilson, James | 7:40 | SM | 76 | 76 |
226 | 35:30 | Williams, Steven | 7:43 | VM55 | 15 | 15 |
229 | 35:33 | Moakes, Laetitia | 7:43 | VL40 | 11 | 11 |
262 | 36:46 | Robinson, Yvette | 7:59 | SL | 24 | 24 |
290 | 38:06 | Yorke, Melanie | 8:16 | VL40 | 18 | 18 |
294 | 38:18 | Johnson, Sarah | 8:19 | SL | 32 | 32 |
325 | 39:48 | Whitehead, Barry | 8:39 | SM | 95 | 95 |
327 | 39:55 | Vardy, John | 8:40 | VM60 | 10 | 10 |
328 | 39:56 | Bacon, Gemma | 8:40 | SL | 39 | 39 |
343 | 41:28 | Dodds, Nicki | 9:00 | VL50 | 4 | 4 |
359 | 42:52 | Bloom, Geoff | 9:19 | VM55 | 30 | 30 |
363 | 43:13 | Arris-Pratt, Rosemary | 9:23 | VL55 | 6 | 6 |
376 | 43:48 | Willets, Kirsty | 9:31 | SL | 45 | 45 |
378 | 43:58 | Lowe, Wayne | 9:33 | VM40 | 40 | 40 |
388 | 45:12 | Brewer, Alex | 9:49 | SM | 103 | 103 |
397 | 46:00 | Hudd, Angela | 10:00 | VL50 | 12 | 12 |
413 | 47:52 | Willmer, Debbie | 10:24 | VL45 | 25 | 25 |
423 | 51:23 | Mace, Tanya | 11:10 | VL50 | 15 | 15 |
435 | 1:03:45 | Brindley, Tina | 13:51 | VL55 | 10 | 10 |
Team
Category | Position | Finishers | Points | Penalties | Total points | Score |
---|---|---|---|---|---|---|
Men | 2 | 7 | 192 | 0 | 192 | 10.5 |
Ladies | 6 | 3 | 456 | 0 | 456 | 7 |
Combined | 4 | 10 | 648 | 0 | 648 | 17.5 |