Sutton-in-Ashfield Harriers & AC - Denby
Info
Parking at Denby pottery
04-06-2019 at 19:30pm
4.92 miles
Road / Trail
DE5 8JX
DE5 8NX
Location
Parking
Results
Members
Position | Time | Name | Pace (Min/Mile) | Category | Position in category | Score |
---|---|---|---|---|---|---|
1 | 25:27 | Moakes, Samuel | 5:10 | SM | 1 | 1 |
5 | 27:09 | Nugent, Daniel | 5:31 | VM40 | 1 | 1 |
9 | 27:58 | Burnham, Ben | 5:41 | SM | 7 | 7 |
26 | 29:32 | Cass, David | 6:00 | VM45 | 2 | 2 |
35 | 30:10 | Norman, Charlie | 6:07 | JM | 2 | 2 |
38 | 30:20 | Boswell, Lewis | 6:09 | JM | 3 | 3 |
41 | 30:26 | Cross, Dean | 6:11 | VM50 | 2 | 2 |
44 | 30:34 | Willcocks, Michelle | 6:12 | SL | 1 | 1 |
51 | 31:19 | Holmes, Chris | 6:21 | SM | 35 | 35 |
64 | 31:57 | Burnside, Nick | 6:29 | VM45 | 10 | 10 |
66 | 32:02 | Luke, Nick | 6:30 | VM55 | 1 | 1 |
83 | 32:56 | Nogueira, Viktor | 6:41 | VM40 | 13 | 13 |
92 | 33:24 | Hughes, Sally | 6:47 | VL45 | 1 | 1 |
99 | 33:45 | Crow, Daniel | 6:51 | VM40 | 15 | 15 |
109 | 34:01 | Mann, Ollie | 6:54 | SM | 54 | 54 |
136 | 34:52 | Pella, Luke | 7:05 | SM | 66 | 66 |
140 | 34:59 | Staley, Lisa | 7:06 | VL45 | 2 | 2 |
143 | 35:03 | Watson, Claire | 7:07 | SL | 11 | 11 |
147 | 35:16 | Salisbury, Mark | 7:10 | VM40 | 23 | 23 |
156 | 35:40 | Vernon, Martin | 7:14 | VM40 | 25 | 25 |
157 | 35:41 | Yorke, James | 7:15 | VM40 | 26 | 26 |
160 | 35:53 | Castledine , Paul | 7:17 | VM50 | 12 | 12 |
166 | 36:19 | Ellis, Jamie | 7:22 | SM | 72 | 72 |
168 | 36:21 | Dobbs, Paul | 7:23 | VM50 | 14 | 14 |
174 | 36:44 | Bacon, Edward | 7:27 | VM50 | 15 | 15 |
179 | 36:58 | Parker , Tracey | 7:30 | VL45 | 6 | 6 |
193 | 37:58 | Moakes, Laetitia | 7:43 | VL40 | 7 | 7 |
218 | 38:54 | Simpsom, Kate | 7:54 | VL40 | 11 | 11 |
219 | 38:56 | Wilson, James | 7:54 | SM | 85 | 85 |
225 | 39:07 | Elliot, Ian | 7:57 | VM40 | 33 | 33 |
243 | 39:54 | Cable, Emma | 8:06 | SL | 25 | 25 |
253 | 40:30 | Yorke, Jacob | 8:13 | JM | 7 | 7 |
256 | 40:44 | Johnson, Sarah | 8:16 | SL | 27 | 27 |
269 | 41:15 | Yorke, Melanie | 8:23 | VL40 | 17 | 17 |
278 | 41:52 | Peet, Gary | 8:30 | VM45 | 38 | 38 |
284 | 42:03 | Walsh, Dave | 8:32 | VM55 | 14 | 14 |
290 | 42:30 | Dodds, Nicki | 8:38 | VL50 | 2 | 2 |
300 | 43:10 | Bacon, Gemma | 8:46 | SL | 34 | 34 |
302 | 43:11 | Greatorex, Sue | 8:46 | VL45 | 12 | 12 |
318 | 44:24 | Vardy, John | 9:01 | VM60 | 10 | 10 |
323 | 44:42 | Ellis, Claire | 9:05 | SL | 42 | 42 |
327 | 45:02 | Bloom, Geoff | 9:09 | VM55 | 18 | 18 |
332 | 45:24 | Arris-Pratt, Rosemary | 9:13 | VL55 | 7 | 7 |
347 | 46:10 | Willets, Kirsty | 9:23 | SL | 45 | 45 |
Team
Category | Position | Finishers | Points | Penalties | Total points | Score |
---|---|---|---|---|---|---|
Men | 2 | 7 | 155 | 0 | 155 | 11 |
Ladies | 1 | 3 | 276 | 0 | 276 | 12 |
Combined | 1 | 10 | 431 | 0 | 431 | 23 |